CourseDurationStarting DateEnd DateEligibilitySubjects / Technology coveredModeFeesStatus
Certicate Course -Photogrammetry | 3 Months | 18th June 2018 | 18th Aug 2018 | Graduation/ (10+2+3) | Photogrammetry | 4 hrs/day (Mon-Fri) | 30,000 | Admission Closed | |
Certicate Course -Photogrammetry | 3 Months | 18th June 2018 | 18th Aug 2018 | For working professionals | Photogrammetry | 4 hrs/day (Mon-Fri) | 30,000 | Admission Closed | |
Certicate Course -Photogrammetry | 6 Months | 18th June 2018 | 30th Nov 2018 | Graduation/ (10+2+3) | GIS, Remote Sensing, Photogrammetry, Lidar | 4 hrs/day (Mon-Fri) | 49,000 | Admission Closed | |
PG Diploma in Geo-informatics | 1 Year | 13th Aug 2018 | 13th Aug 2019 | Graduation/ (10+2+3) | GIS, Remote Sensing, Photogrammetry, Lidar, DIP, Surveying, Data Processing | Full time (Mon-Fri) | 64,000 | Admission Closed | |
Certificate Course – GIS | 3 Months | 1st Oct 2018 | 1st Dec 2018 | For working professionals | GIS | Weekend (Sat-Sun) | 30,000 | Admission Open | |
Register now | |||||||||
Certificate Course – GIS | 3 Months | 1st Oct 2018 | 1st Dec 2018 | Graduation/ (10+2+3) | GIS | Weekend (Sat-Sun) | 30,000 | Admission Open | |
Register now | |||||||||
Certificate Course – Geoinformatics | 6 Months | 1st Oct 2018 | 1st Mar 2019 | Graduation/ (10+2+3) | GIS, Remote Sensing, Photogrammetry, Lidar | 4 hrs/day (Mon-Fri) | 49,000 | Admission Open | |
Register now | |||||||||
Certificate Course – GIS | 3 Months | 7th Jan 2019 | 7th Mar 2019 | For working professionals | GIS | Weekend (Sat-Sun) | 30,000 | Admission Open | |
Register now | |||||||||
Certificate Course – GIS | 3 Months | 7th Jan 2019 | 7th Mar 2019 | Graduation/ (10+2+3) | GIS | Weekend (Sat-Sun) | 30,000 | Admission Open | |
Register now | |||||||||
Certificate Course – Geoinformatics | 6 Months | 7th Jan 2019 | 7th June 2019 | Graduation/ (10+2+3) | GIS, Remote Sensing, Photogrammetry, Lidar | 4 hrs/day (Mon-Fri) | 49,000 | Admission Open | |
Register now | |||||||||
Certificate Course – GIS | 3 Months | 6th May 2019 | 6th July 2019 | For working professionals | GIS | Weekend (Sat-Sun) | 30,000 | Admission Open | |
Register now | |||||||||
Certificate Course – GIS | 3 Months | 6th May 2019 | 6th July 2019 | Graduation/ (10+2+3) | GIS | Weekend (Sat-Sun) | 30,000 | Admission Open | |
Register now | |||||||||
Certificate Course – Geoinformatics | 6 Months | 6th May 2019 | 6th Oct 2019 | Graduation/ (10+2+3) | GIS, Remote Sensing, Photogrammetry, Lidar | 4 hrs/day (Mon-Fri) | 49,000 | Admission Open | |
Register now |